ABC Dry Chemical Powder – Mobile Fire Extinguisher
Description
KalpEX® ABC Dry Chemical Powder Mobile Fire Extinguishers are designed for large fire hazards and high-risk industrial environments where portable extinguishers are not sufficient. With higher agent capacity and extended discharge time, these trolley-mounted units deliver rapid knockdown of multi-class fires from a safe distance.
They are ideal for locations requiring powerful, mobile, and immediate fire response.

Rs 0.00
Ex Tax: Rs 0.00
- Stock: In Stock
- Model: KI - ABCDCP
- One unit covers multiple fire risks
- High agent quantity for large fires
- Quick deployment with easy mobility
- Reliable performance in emergency conditions
- Ideal for industrial and outdoor use

- One unit covers multiple fire risks
- High agent quantity for large fires
- Quick deployment with easy mobility
- Reliable performance in emergency conditions
- Ideal for industrial and outdoor use
| Sr. No. | Particulars | ABC Powder Based – Capacity | ||
|---|---|---|---|---|
| 25 kg | 50 kg | 75 kg | ||
| 1 | Conformity | BIS 16018 and EN 1866 | ||
| 2 | Type | Stored Pressure / Cartridge Type | ||
| 3 | Agent / Content | ABC Dry Powder (MAP 40% & 90%) | ||
| 4 | Vessel MOC | Welded Low Carbon Steel | ||
| 5 | Hose | EPDM Braided Hose | ||
| 6 | Operating Head Material / Valve | Wheeled Type / Twist Type | ||
| 7 | Nozzle | Mild Steel | ||
| 8 | Operating Pressure | 12 – 16 Bar | 12 – 16 Bar | 12 – 16 Bar |
| 9 | Discharge Duration | 35 – 40 sec | 45 – 55 sec | 60 – 70 sec |
| 10 | Discharge Throw | 8 m | 8 m | 8 m |
| 11 | Expellant Medium | UHP Nitrogen Gas / CO₂ Cartridge | ||
| 12 | Pressure Gauge | Bourdon Type Pressure Gauge | ||
| 13 | Burst Pressure | >90 Bar | ||
| 14 | Test Pressure | 35 Bar | ||
| 15 | Fire Rating | 20A, 233B | 20A, 233B | 20A, 233B |
| 16 | Temp. Range | (-30°C to +60°C) | ||
- Powder residue requires post-fire cleanup
- Not recommended for sensitive electronic equipment