Clean Agent Fire Extinguishers
Description
KalpEX® Clean Agent Fire Extinguishers are engineered for rapid, residue-free fire suppression in areas housing sensitive, high-value equipment. These extinguishers suppress fire by interrupting the chemical reaction of combustion, without affecting oxygen levels or leaving any deposits.
They are ideal where business continuity, asset protection, and zero clean-up are critical.

Rs 0.00
Ex Tax: Rs 0.00
- Stock: In Stock
- Model: KI-CAFE
- Weight: 2.00kg
- Protects sensitive electronics and assets
- No corrosion, moisture, or residue
- Minimal downtime after discharge
- Safe for use around people
- Compact design with high effectiveness

Clean Agent Fire Extinguishers are recommended for:
- Data centers and server rooms
- Electrical control rooms
- Telecommunication facilities
- UPS and battery rooms
- Laboratories and R&D centers
- Medical and diagnostic equipment rooms
- Museums, archives, and libraries
| Sr. No. |
Particulars | Clean Agent | |||
|---|---|---|---|---|---|
| Capacity | |||||
| 2 kg | 4 kg | 6 kg | 9 kg | ||
| 1 | Conformity | BIS 15683 and EN 3 | |||
| 2 | Type | Stored Pressure | |||
| 3 | Agent / Content | Clean Agent (FK 5112 / HFC236fa / HFC227ea) | |||
| 4 | Vessel MOC | Welded Low Carbon Steel / Stainless Steel | |||
| 5 | Hose | - | EPDM Braided Hose | ||
| 6 | Operating Head Material / Valve |
Squeeze Grip Valve (Brass / Stainless Steel) | |||
| 7 | Nozzle | Formulated Polymer Nozzle | |||
| 8 | Operating Pressure | 15 Bar | 15 Bar | 15 Bar | 15 Bar |
| 9 | Discharge Duration | 13 sec | 15 sec | 20 sec | 24 sec |
| 10 | Discharge Throw | 3 m | 4 m | 4 m | 4 m |
| 11 | Expellant Medium | UHP Nitrogen Gas | |||
| 12 | Pressure Gauge | Bourdon Type Pressure Gauge | |||
| 13 | Burst Pressure | > 90 Bar | |||
| 14 | Test Pressure | 35 Bar | |||
| 15 | Fire Rating | 1A, 21B | 2A, 34B | 2A, 55B | 2A, 55B |
| 16 | Temp. Range | (+) 30°C to (+) 60°C | |||
- Not suitable for Class A deep-seated fires
- Higher cost compared to conventional agents
- Must be selected based on room size and risk assessment