Mechanical Foam – Mobile Fire Extinguisher
Description
KalpEX® Mechanical Foam Mobile Fire Extinguishers are designed for large flammable liquid fire hazards where surface sealing and vapor suppression are essential. These trolley-mounted units discharge mechanical foam (AFFF /AR-AFFF type) that forms a stable blanket over burning liquids, cutting off oxygen and preventing re-ignition.
They are ideal for high-risk industrial and fuel handling environments requiring powerful, mobile fire protection.

Rs 0.00
Ex Tax: Rs 0.00
- Stock: In Stock
- Model: KI - MFMFE
- Highly effective on flammable liquid fires
- Prevents vapor release and re-ignition
- Covers large surface areas quickly
- Mobile and easy to deploy
- Proven and widely accepted fire suppression method

Mechanical Foam Mobile Fire Extinguishers are ideal for:
- Oil depots and fuel storage areas
- Refineries and petrochemical plants
- Chemical processing facilities
- Generator and transformer yards
- Aviation fuel handling areas
- Paint and solvent storage zones
| Sr. No. | Particulars | Mechanical Foam Based – Capacity | |
|---|---|---|---|
| 45 L | 60 L | ||
| 1 | Conformity | BIS 16018 and EN 1866 | |
| 2 | Type | Stored Pressure / Cartridge Type | |
| 3 | Agent / Content | DM Water + Mechanical Foam (AFFF / AR-AFFF) | |
| 4 | Vessel MOC | Welded Low Carbon Steel | |
| 5 | Hose | EPDM Braided Hose | |
| 6 | Operating Head Material / Valve | Wheel Type / Twist Type (Brass) | |
| 7 | Nozzle | Formulated Polymer Foam Making Nozzle | |
| 8 | Operating Pressure | 14 – 18 Bar | 14 – 18 Bar |
| 9 | Discharge Duration | 120 – 150 sec | 150 – 180 sec |
| 10 | Discharge Throw | 8 m | 8 m |
| 11 | Expellant Medium | UHP Nitrogen Gas / CO₂ Cartridge | |
| 12 | Pressure Gauge | Bourdon Type Pressure Gauge | |
| 13 | Burst Pressure | >90 Bar | |
| 14 | Test Pressure | 35 Bar | |
| 15 | Fire Rating | 20A, 233B | 20A, 233B |
| 16 | Temp. Range | (+5°C to +60°C) | |
- Not suitable for live electrical equipment
- Requires cleanup after discharge