Direct Low Pressure (DLP) Clean Agent Fire Suppression System
Description
KalpEX® Direct Low Pressure (DLP) Clean Agent Fire Suppression System is a compact, self-contained automatic fire protection solution designed to suppress fires at an early stage in critical and enclosed hazards.
The system stores a clean extinguishing agent under low pressure and discharges it directly into the protected enclosure upon fire detection—without the need for complex piping or external actuation systems.

Rs 0.00
Ex Tax: Rs 0.00
- Stock: In Stock
- Model: KI - DLP
- Rapid fire suppression at incipient stage
- No clean-up after discharge
- Minimal installation time
- Reduced system complexity
- High reliability with low maintenance
- Protects high-value and mission-critical assets

The DLP Clean Agent System is ideal for:
- Electrical control panels
- Server racks and data cabinets
- UPS systems
- CNC machines
- Telecom equipment
- Battery cabinets
- Industrial automation panels
| Sr. No. | Particulars | Clean Agent Capacity | |||
|---|---|---|---|---|---|
| 1 kg | 2 kg | 3 kg | 4 kg | ||
| 1 | Conformity | LPS 1666 & UL 2166 | |||
| 2 | Type | Stored Pressure | |||
| 3 | Agent/Content | Clean Agent (FK 5112 / HFC236fa / HFC227ea) (UL Listed) | |||
| 4 | Vessel MOC | Welded Low Carbon Steel (CE Certified) / Aluminum Alloy (UL & CE Certified) | |||
| 5 | Fire Detection & Distribution Tube | Special Formulated Tube (UL Recognized) | |||
| 6 | Operating Head Material / Valve | Direct Valve (Plated Brass) | |||
| 7 | Isolation Ball Valve | Stainless Steel (PED Certified) | |||
| 8 | Pressure Gauge | Bourdon Type (Stainless Steel & Brass) (UL Recognized) | |||
| 9 | Pressure Switch | Stainless Steel (UL Recognized) | |||
| 10 | Pneumatic Fittings | Brass | |||
| 11 | Siphon Tube | Aluminum Alloy | |||
| 12 | Elastomeric Seals / Label | UL Recognized | |||
| 13 | Working Pressure | 15–18 Bar | 15–18 Bar | 15–18 Bar | 15–18 Bar |
| 14 | Discharge Duration | 10 sec | 10 sec | 10 sec | 10 sec |
| 15 | Protected Volume | 1 m³ | 2 m³ | 3 m³ | 4 m³ |
| 16 | Expellant Medium | UHP Nitrogen Gas | |||
| 17 | Burst Pressure | >90 Bar | |||
| 18 | Test Pressure | 35 Bar (Welded Low Carbon Steel) & 53 Bar (Aluminum Alloy) | |||
| 19 | Temp. Range | (+20°C to +55°C) | |||
- Designed for localized enclosures only
- Not suitable for large open or occupied areas
- Enclosure integrity is essential for effectiveness